Kid Division Points
JuiceBox
Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Colton Travis | 300 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Jayce Morgan | 250 | 50 | 50 | 50 | 50 | 50 | |||||
Koda Keller | 150 | 50 | 50 | 50 |
PeeWee
Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
#30 Rylan Tallent | 445 | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 50 | 50 | |
#7 Wyatt Yount | 185 | 45 | 45 | 45 | 50 | ||||||
#14 Rider Strong | 176 | 44 | 44 | 44 | 44 | ||||||
#36 Bentley Carter | 95 | 45 | 50 |
Junior 3
Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
#56 Mason Loggins | 50 | 50 |
Junior Predator
Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
#09 Hunter Morgan | 478 | 50 | 45 | 50 | 45 | 44 | 44 | 50 | 50 | 50 | 50 |
#45 Brylan Fisher | 285 | 45 | 45 | 50 | 50 | 50 | 45 | ||||
#10 Aubree Griffies | 177 | 44 | 44 | 44 | 45 | ||||||
#95 Cameron Hyler | 140 | 50 | 45 | 45 | |||||||
#0 Casein Price | 44 | 44 | |||||||||
#117 Madison Dysart | 44 | 44 |
Junior Young Guns
Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
#35 Easton Bennett | 250 | 50 | 50 | 50 | 50 | 50 |
Cadet Wing
Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
#4 Olivia Cole | 50 | 50 | |||||||||
Beginner Wing
Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
#2 Zackary Walker | 50 | 50 |
Box Stock Wing
Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
# | |||||||||||