Friday Kids Division Points
Juice Box
Driver | Total Points | 2 | 5 | 6 | 9 | 10 | 11 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Travis | 550 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Jayce Morgan | 300 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||
Lilah Costner | 50 | 50 | ||||||||||||||
Sawyer Moseley | 50 | 50 | ||||||||||||||
#25 Nova Freeman | 50 | 50 |
PeeWee
Driver | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#75 Journey Barnes | 779 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 44 | 50 | 50 | 50 | 45 | 50 | 50 | 45 | 45 | |||||
#30 Rylan Tallent | 617 | 44 | 43 | 45 | 45 | 50 | 50 | 45 | 45 | 50 | 50 | 50 | 50 | 50 | ||||||||
#14 Dixie Hyler | 408 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | 44 | ||||||||||||
#55 Makalee Baker | 178 | 44 | 44 | 45 | 45 | |||||||||||||||||
#157 Kaelyn Johnson | 89 | 44 | 45 | |||||||||||||||||||
#188 Wyatt Yount | 50 | 50 |
Junior Young Guns
Driver | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 15 | 17 |
---|---|---|---|---|---|---|---|---|---|---|
#17 Elijah Tompkins | 344 | 44 | 50 | 50 | 50 | 50 | 50 | 50 | ||
#32 Jace Minton | 133 | 45 | 44 | 44 | ||||||
#717 Dougie Melton | 100 | 50 | 50 | |||||||
#21 Luke Ervin | 95 | 50 | 45 | |||||||
#10 Aubree Griffies | 90 | 45 | 45 | |||||||
#13 Corbin Hinson | 45 | 45 | ||||||||
#29 AJ Lee | 45 | 45 | ||||||||
#17 Colt Watts | 44 | 44 |
Junior Predator
Driver | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#94 Elijah Tompkins | 876 | 50 | 50 | 41 | 50 | 45 | 50 | 45 | 45 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
#95 Cameron Hyler | 548 | 44 | 45 | 50 | 44 | 44 | 44 | 50 | 44 | 50 | 44 | 45 | 44 | |||||||
#09 Hunter Morgan | 500 | 43 | 44 | 44 | 45 | 50 | 45 | 44 | 50 | 45 | 45 | 45 | ||||||||
#15m Mason Hall | 132 | 43 | 44 | 45 | ||||||||||||||||
#10z Zander Harris | 131 | 45 | 43 | 45 | ||||||||||||||||
#3 Triston Woodie | 89 | 44 | 45 | |||||||||||||||||
#10 Aubree Griffies | 88 | 43 | 45 | |||||||||||||||||
#21 Caleb Watts | 45 | 45 | ||||||||||||||||||
#54 Brandon Justice | 44 | 44 | ||||||||||||||||||
#13 Corbin Hinson | 43 | 43 | ||||||||||||||||||
#76 Travis Johnson | 43 | 43 |
Junior Predator (Unrestricted)
Driver Name | Total Points | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#94 Elijah Tompkins | 600 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
#95 Cameron Hyler | 185 | 45 | 50 | 45 | 45 | ||||||||||
#10 Aubree Griffies | 50 | 50 |
Junior Stars Champ Buggy
Driver | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 13 | 15 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#30 Rylan Tallent | 600 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Junior Sports Champ Buggy
Driver | Total Points | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 12 | 17 | 18 | 20 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#43 Koltin McKinney | 700 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Cadet Wing
Driver | Total Points | 2 | 3 | 9 | 12 | 13 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|
#10 Hunter Austin | 245 | 45 | 50 | 50 | 50 | 50 | |||
#45 Bentley Curtis | 100 | 50 | 50 | ||||||
#00 Summer Burnette | 50 | 50 | |||||||
#2 Zachary Walker | 50 | 50 | |||||||
#22 Grayson Hammill | 45 | 45 | |||||||
#20 Hudson Nietzel | 45 | 45 |
Box Stock Wing
Driver | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#51 Carly McDuffee | 514 | 50 | 45 | 45 | 45 | 45 | 50 | 50 | 45 | 45 | 44 | 50 |
#3 Kenny Roettger | 433 | 45 | 50 | 50 | 50 | 45 | 43 | 50 | 50 | 50 | ||
#20 Skylar Brigham | 352 | 44 | 44 | 44 | 44 | 45 | 43 | 43 | 45 | |||
#27 Cameron Hyler | 131 | 43 | 44 | 44 | ||||||||
#3k Konnor Franklin | 83 | 43 | 40 | |||||||||
#24 Austin Seburn | 50 | 50 | ||||||||||
#22 Jaxon Sauls | 45 | 45 | ||||||||||
#1 Kyle Kerley | 44 | 44 | ||||||||||
#14s Will Spencer | 41 | 41 | ||||||||||
#2 Easton Vidito | 41 | 41 |