Saturday Kids Division Points
Juice Box
Driver Name | Total Points | 1 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|
Colton Travis | 350 | 100 | 50 | 50 | 50 | 50 | 50 | |
Jayce Morgan | 50 | 50 | ||||||
#99 Maddox Gilbert | 50 | 50 |
PeeWee
Driver | Total Points | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
#75 Journey Barnes | 195 | 50 | 50 | 45 | 50 |
#14 Dixie Hyler | 185 | 45 | 45 | 50 | 45 |
Junior Young Guns
Driver | Total Points | 1 | 2 | 9 | 11 | 12 | 15 |
---|---|---|---|---|---|---|---|
#17 Elijah Tompkins | 150 | 50 | 50 | 50 | |||
#23 Bentley Barbare | 100 | 50 | 50 | ||||
#717 Dougie Melton | 89 | 44 | 45 | ||||
#17 AJ Lee | 89 | 45 | 44 | ||||
#30 Shelby Cook | 50 | 50 | |||||
#15m Mason Hall | 45 | 45 |
Junior Predator
Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10z Zander Harris | 662 | 45 | 45 | 44 | 45 | 50 | 50 | 45 | 44 | 44 | 100 | 50 | 50 | 50 |
#95 Cameron Hyler | 464 | 50 | 44 | 50 | 50 | 40 | 50 | 90 | 45 | 45 | ||||
#94 Elijah Tompkins | 329 | 44 | 50 | 45 | 50 | 50 | 45 | 45 | ||||||
#76 Travis Johnson | 89 | 44 | 45 | |||||||||||
#10 Aubree Griffies | 44 | 44 | ||||||||||||
#09 Hunter Morgan | 43 | 43 | ||||||||||||
#54 Brandon Justice | 43 | 43 | ||||||||||||
#70 Hartley Patterson | 41 | 41 |
Junior Predator (Unrestricted)
Driver Name | Total Points | 4 | 5 | 7 | 8 | 9 | 12 |
---|---|---|---|---|---|---|---|
#94 Elijah Tompkins | 250 | 50 | 50 | 50 | 50 | 50 | |
#95 Cameron Hyler | 89 | 44 | 45 | ||||
#76 Travis Johnson | 50 | 50 | |||||
#54 Brandon Justice | 45 | 45 |
Junior Stars Champ Buggy
Driver Name | Total Points | 4 | 8 |
---|---|---|---|
#30 Rylan Tallent | 100 | 50 | 50 |
Beginner Wing
Driver Name | Total Points | 5 | 13 |
---|---|---|---|
#22 Grayson Hammill | 100 | 50 | 50 |
Cadet Wing
Driver | Total Points | 4 | 11 |
---|---|---|---|
#27 Dixie Hyler | 50 | 50 | |
#1B Landon Bailey | 50 | 50 | |
#5B Reid Bailey | 45 | 45 |
Box Stock Wing
Driver Name | Total Points | 1 | 2 | 3 | 4 | 7 | 8 | 12 | 13 | 15 |
---|---|---|---|---|---|---|---|---|---|---|
#51 Carly McDuffee | 335 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | ||
#20 Skylar Brigham | 200 | 50 | 50 | 50 | 50 | |||||
#59g Gracie Robbs | 50 | 50 | ||||||||
#22 Grayson Hammill | 45 | 45 | ||||||||
#27 Cameron Hyler | 45 | 45 | ||||||||
#7 Karter Beattie | 45 | 45 | ||||||||
#24B Colt Bailey | 44 | 44 | ||||||||
#7B Kylea Beattie | 43 | 43 |